This page updated 4/26/21
This schedule was based on the Duty Elder Schedule provided to Session in April 2021 (Click to see original document – coming soon) and reflects any switches made in the original schedule.
To exchange weeks, please find someone to trade with and email Sandy Albrecht with the change (required!). She will update this page.
DATE | # of SERVICES | NOTE | DUTY ELDER | DUTY DEACON |
---|---|---|---|---|
2022 | ||||
Jan 2 | 1 | Phil Cooke | ||
Jan 9 | Ruth Baxley | |||
Jan 16 | Ruth Baxley | |||
Jan 23 | Nate Jones | |||
Jan 30 | Nate Jones | Gary Eames | ||
Feb 6 | Siobhan Grayson | Emily Foster | ||
Feb 13 | Siobhan Grayson | Diane Alden | ||
Feb 20 | John Day | Pat Matheson | ||
Feb 27 | John Day | Sharon Gamble | ||
Mar 2 | Ash Wednesday | David Gunter | ||
Mar 6 | Phil Church | Suzanne Parisi | ||
Mar 13 | Phil Church | Rachel Russell | ||
Mar 20 | Dave Gunter | Diane Alden | ||
March 27 | Cathy Saunders | Karen Siple | ||
Apr 3 | Cathy Saunders | Andrew Borene | ||
Apr 10 | Palm Sunday | Carol Kaffenberger | Banafshe Aghvami | |
Apr 14 | Maundy Thursday | Carol Kaffenberger | ||
Apr 15 | Good Friday | Pat Buss | ||
Apr 17 | Easter | Pat Buss | Rachel Russell | |
Apr 24 | Kelly Sexton | Janet Kohlenberger | ||
May 1 | Phil Church | David Jessee | ||
May 8 | Bruce Douglass | Sue Thomas | ||
May 15 | Bruce Douglass | Virginia McCormick | ||
May 22 | Phil Cooke | Diane Alden | ||
May 29 | Phil Cooke | Karen Siple | ||
Jun 5 | Siobhan Grayson | Suzanne Parisi | ||
Jun 12 | Siobhan Grayson | Leslie Kohler | ||
Jun 19 | Nate Jones | Pat Matheson | ||
Jun 26 | Nate Jones | Sharon Gamble | ||
Jul 3 | John Day | |||
Jul 10 | John Day | |||
Jul 17 | Phil Church | |||
Jul 24 | Phil Church | |||
Jul 31 | Carol Kaffenberger | |||
Aug 7 | Carol Kaffenberger | |||
Aug 14 | Pat Buss | |||
Aug 21 | Pat Buss | |||
Aug 28 | Kelly Sexton | |||
Sep 4 | Kelly Sexton | |||
Sep 11 | ||||
Sep 18 | ||||
Sep 25 | ||||
Oct 2 | ||||
Oct 9 | ||||
Oct 16 | ||||
Oct 23 | ||||
Oct 30 | Reformation | |||
Nov 6 | ||||
Nov 13 | ||||
Nov 20 | ||||
Nov 27 | Advent 1 | |||
Dec 4 | Advent 2 | |||
Dec 11 | Advent 3 | |||
Dec 18 | Advent 4 | |||
Dec 24 | Christmas Eve | |||
Dec 25 | Christmas Day | |||
2023 | ||||
Jan 1 |